B&W 2-Gun Logo Flip-Folio Cases
Our flip cases (also known as folio cases) are made from faux leather, giving you a stylish protective fortress to keep your device safe. Each case serves as a protective layer and a phone stand. They feature a flat, elastic fastening to keep them closed and stitched inside pockets to store cards and cash. The polycarbonate inner shell keeps devices secure during regular wear and tear.
.: Material: Faux
iPhone 16 | iPhone 16 Pro | iPhone 16 Plus | iPhone 16 Pro Max | iPhone 15 | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Pro Max | iPhone 14 | iPhone 14 Pro | iPhone 14 Plus | iPhone 14 Pro Max | iPhone 13 | iPhone 13 Mini | iPhone 13 Pro | iPhone 13 Pro Max | iPhone 12 | iPhone 12 Mini | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Closed), in | 3.43 | 3.35 | 3.66 | 3.66 | 3.43 | 3.35 | 3.66 | 3.66 | 3.43 | 3.43 | 3.66 | 3.66 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 3.11 | 3.39 | 3.39 | 3.54 | 3.62 | 3.31 | 3.50 | 3.50 |
Height, in | 6.18 | 6.22 | 6.85 | 6.85 | 6.18 | 6.22 | 6.85 | 6.85 | 6.18 | 6.18 | 6.85 | 6.85 | 6.10 | 5.51 | 6.10 | 6.69 | 6.10 | 5.51 | 6.10 | 6.69 | 6.18 | 5.79 | 6.50 | 6.22 | 6.69 | 6.77 | 6.42 | 6.81 | 6.89 |
Thickness, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
leather with flat elastic fastening
.: Durable polycarbonate inner shell
.: Stand feature for watching media
.: Clear, open ports for connectivity
.: Stitched pockets to conveniently store cards and cash
Our flip cases (also known as folio cases) are made from faux leather, giving you a stylish protective fortress to keep your device safe. Each case serves as a protective layer and a phone stand. They feature a flat, elastic fastening to keep them closed and stitched inside pockets to store cards and cash. The polycarbonate inner shell keeps devices secure during regular wear and tear.
.: Material: Faux
iPhone 16 | iPhone 16 Pro | iPhone 16 Plus | iPhone 16 Pro Max | iPhone 15 | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Pro Max | iPhone 14 | iPhone 14 Pro | iPhone 14 Plus | iPhone 14 Pro Max | iPhone 13 | iPhone 13 Mini | iPhone 13 Pro | iPhone 13 Pro Max | iPhone 12 | iPhone 12 Mini | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Closed), in | 3.43 | 3.35 | 3.66 | 3.66 | 3.43 | 3.35 | 3.66 | 3.66 | 3.43 | 3.43 | 3.66 | 3.66 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 3.11 | 3.39 | 3.39 | 3.54 | 3.62 | 3.31 | 3.50 | 3.50 |
Height, in | 6.18 | 6.22 | 6.85 | 6.85 | 6.18 | 6.22 | 6.85 | 6.85 | 6.18 | 6.18 | 6.85 | 6.85 | 6.10 | 5.51 | 6.10 | 6.69 | 6.10 | 5.51 | 6.10 | 6.69 | 6.18 | 5.79 | 6.50 | 6.22 | 6.69 | 6.77 | 6.42 | 6.81 | 6.89 |
Thickness, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
leather with flat elastic fastening
.: Durable polycarbonate inner shell
.: Stand feature for watching media
.: Clear, open ports for connectivity
.: Stitched pockets to conveniently store cards and cash
Our flip cases (also known as folio cases) are made from faux leather, giving you a stylish protective fortress to keep your device safe. Each case serves as a protective layer and a phone stand. They feature a flat, elastic fastening to keep them closed and stitched inside pockets to store cards and cash. The polycarbonate inner shell keeps devices secure during regular wear and tear.
.: Material: Faux
iPhone 16 | iPhone 16 Pro | iPhone 16 Plus | iPhone 16 Pro Max | iPhone 15 | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Pro Max | iPhone 14 | iPhone 14 Pro | iPhone 14 Plus | iPhone 14 Pro Max | iPhone 13 | iPhone 13 Mini | iPhone 13 Pro | iPhone 13 Pro Max | iPhone 12 | iPhone 12 Mini | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Closed), in | 3.43 | 3.35 | 3.66 | 3.66 | 3.43 | 3.35 | 3.66 | 3.66 | 3.43 | 3.43 | 3.66 | 3.66 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 3.11 | 3.39 | 3.39 | 3.54 | 3.62 | 3.31 | 3.50 | 3.50 |
Height, in | 6.18 | 6.22 | 6.85 | 6.85 | 6.18 | 6.22 | 6.85 | 6.85 | 6.18 | 6.18 | 6.85 | 6.85 | 6.10 | 5.51 | 6.10 | 6.69 | 6.10 | 5.51 | 6.10 | 6.69 | 6.18 | 5.79 | 6.50 | 6.22 | 6.69 | 6.77 | 6.42 | 6.81 | 6.89 |
Thickness, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
leather with flat elastic fastening
.: Durable polycarbonate inner shell
.: Stand feature for watching media
.: Clear, open ports for connectivity
.: Stitched pockets to conveniently store cards and cash